DGM 2015 Results
DGM 2016 Results
Race Info
Age Criteria
42.2 km
The minimum age requirement is that the athlete must be 20 years or older on 3 May 2020
21.1 km
The minimum age requirement is that the athlete must be 16 years or older on 3 May 2020
10 km
The minimum age requirement is that the athlete must be 10 years or older on 3 May 2020

Race number pick up
09:00 AM – 06:00 PM
Friday 1st May 2020
09:00 AM – 06:00 PM
Saturday 2nd May 2020
at The Grand Palm Resort.
Start and Finish point
The Grand Palm Resort, Gaborone. GPS coordinates: S: 24° 38’ 27.16” E: 25° 52’ 46.55”
Start times
42 km | 06:30 AM |
21 km | 06:30 AM |
10 km | 06:45 AM |
Updates, information and alterations:
Entrants are required to provide an email / mobile number which will be used to confirm race instructions and information to participants. Race information will also be announced in the media and update on www.diacoregaboronemarathon.com.
Note: The Diacore Gaborone Marathon does not sell or provide personal data to third parties unless agreed by the participant.
Prizes
42.2km | ||
---|---|---|
Open | ||
Men | Women | |
1st | BWP 25,000 | BWP 25,000 |
2nd | BWP 15,000 | BWP 15,000 |
3rd | BWP 10,000 | BWP 10,000 |
4th | BWP 7,500 | BWP 7,500 |
5th | BWP 5,000 | BWP 5,000 |
6th | BWP 4,000 | BWP 4,000 |
7th | BWP 3,000 | BWP 3,000 |
8th | BWP 2,000 | BWP 2,000 |
9th | BWP 1,500 | BWP 1,500 |
10th | BWP 1,000 | BWP 1,000 |
42km | ||
---|---|---|
40+ | ||
Men | Women | |
1st | BWP 5,000 | BWP 5,000 |
2nd | BWP 3,000 | BWP 3,000 |
3rd | BWP 2,000 | BWP 2,000 |
4th | BWP 1,500 | BWP 1,500 |
5th | BWP 1,000 | BWP 1,000 |
21.1km | ||
---|---|---|
Open | ||
Men | Women | |
1st | BWP 10,000 | BWP 10,000 |
2nd | BWP 5,000 | BWP 5,000 |
3rd | BWP 3,000 | BWP 3,000 |
4th | BWP 2,000 | BWP 2,000 |
5th | BWP 1,000 | BWP 1,000 |
21km | ||
---|---|---|
40+ | ||
Men | Women | |
1st | BWP 5,000 | BWP 5,000 |
2nd | BWP 3,000 | BWP 3,000 |
3rd | BWP 2,000 | BWP 2,000 |
4th | BWP 1,500 | BWP 1,500 |
5th | BWP 1,000 | BWP 1,000 |
10km | ||
---|---|---|
Open | ||
Men | Women | |
1st | BWP 5,000 | BWP 5,000 |
2nd | BWP 3,000 | BWP 3,000 |
3rd | BWP 2,000 | BWP 2,000 |
4th | BWP 1,500 | BWP 1,500 |
5th | BWP 1,000 | BWP 1,000 |
10km | ||
---|---|---|
40+ | ||
Men | Women | |
1st | BWP 3,000 | BWP 3,000 |
2nd | BWP 2,000 | BWP 2,000 |
3rd | BWP 1,500 | BWP 1,500 |
4th | BWP 1,000 | BWP 1,000 |
5th | BWP 1,000 | BWP 1,000 |
Elevation
